.us

Jefferson Avenue Presbyterian Church ID#002

8625 E Jefferson Ave, Detroit, MI 48214
 
laura@japc.org
248-727-3842 Pastor Laura Kelsey
 
07.22.25 $625 CH 25hours Kateryna
08.23.25 $425 CH 17Hours Kateryna
09.29.25 $400 CH 16Hours
10.06.25 $375 CH 15 Hours
10.13.25 $375 CH 15 Hours
10.20.25 $425 CH 17 Hours
Total $1575Paid
10.27.25 $425 CH 17 Hours
11.03.25 $400 CH 16 Hours
11.10.25 $400 CH 16 Hours
11.17.25 $450 CH 18 Hours
Total $1600 Paid
11.24.25 $400 CH 16 Hours
12.01.25 $400 CH 16 Hours
12.08.25 $425 CH 17 Hours
12.15.25 $425 CH 17 Hours
Total $1650 Paid
12.22.25 $425 CH 17 Hours
12.29.25 $400 CH 16 Hours
01.05.26 $425 CH 17 Hours
01.12.26 $400 CH 16 Hours
Total $1650 Paid
01.19.26 $400 CH 16 Hours
01.26.26 $425 CH 17 Hours
02.02.26 $425 CH 17 Hours
02.09.26 $425 CH 17 Hours
Deep cleaning (kitchen) $700
Total $2375 Paid
02.16.26 $400 CH16 Hours
02.23.26 $425 CH17 Hours
03.02.26 $425 CH17 Hours
03.09.26 $400 CH16 Hours
Total $1650 Paid
03.16.26 $400 CH16 Hours
03.23.26 $425 CH119 Hours
03.30.26 $425 CH17 Hours
04.06.26 $425 CH17 Hours
Total $1700
04.13.26 $400 CH16 Hours
04.20.26 $400 CH16 Hours
04.27.26 $425 CH17 Hours
05.04.26 $425 CH17 Hours
Total $1650 Paid
05.11.26 $400 CH16 Hours
05.18.26 $400 CH16 Hours
05.25.26 $400 CH16 Hours
06.01.26 $425 CH17 Hours
Total $1625 Paid
06.08.26 $425 CH17 Hours
06.15.26 $425 CH16 Hours
06.22.26 $400 CH16 Hours
06.29.26 $425 CH16 Hours
Total $1625 Paid
07.06.26 $425 CH17 Hours
07.13.26 $425 CH17 Hours
07.20.26 $425 CH17 Hours
07.27.26 $400 CH16 Hours